OAZA MIRA
SALE
Nestled among the greenery of Veternik, the Prezident complex offers peace, freshness, and quality living.
away from the city noise. Modern apartments with smart layouts and top-quality...
with quality materials and a warm, family atmosphere – everything you need for a comfortable home.
to school
to the market
to public transport
to the city center
Nestled among greenery, this complex offers the perfect balance between urban living and the tranquility of a family environment.
Broj stana | Sprat | Površina | Status | Plan |
---|---|---|---|---|
Stan G1 | Ground Floor | 41,07 m² | PRODATO | Floor Plan |
Stan G2 | Ground Floor | 41,36 m² | PRODATO | Floor Plan |
Stan G3 | Ground Floor | 40,28 m² | DOSTUPAN | Floor Plan |
Stan G4 | Ground Floor | 40,28 m² | DOSTUPAN | Floor Plan |
Stan G5 | Ground Floor | 40,35 m² | DOSTUPAN | Floor Plan |
Broj stana | Sprat | Površina | Status | Plan |
---|---|---|---|---|
Stan 1 – Ulaz 1 | Sprat 1 | 44,20m² | PRODATO | Floor Plan |
Stan 1 – Ulaz 2 | Sprat 1 | 34,22 m² | DOSTUPAN | Floor Plan |
Stan 1 – Ulaz 3 | Sprat 1 | 33,26 m² | PRODATO | Floor Plan |
Stan 1 – Ulaz 4 | Sprat 1 | 33,11 m² | PRODATO | Floor Plan |
Stan 1 – Ulaz 5 | Sprat 1 | 41,52 m² | PRODATO | Floor Plan |
Broj stana | Sprat | Površina | Status | Plan |
---|---|---|---|---|
Stan 2 – Ulaz 1 | Sprat 1 + PK | 77,37 m² | PRODATO | Floor Plan |
Stan 2 – Ulaz 2 | Sprat 1 + PK | 62,66 m² | DOSTUPAN | Floor Plan |
Stan 2 – Ulaz 3 | Sprat 1 + PK | 61,21 m² | DOSTUPAN | Floor Plan |
Stan 2 – Ulaz 4 | Sprat 1 + PK | 61,23 m² | DOSTUPAN | Floor Plan |
Stan 2 – Ulaz 5 | Sprat 1 + PK | 71,07 m² | PRODATO | Floor Plan |
Broj stana | Sprat | Površina | Status | Plan |
---|---|---|---|---|
Stan G6 | Ground Floor | 40,28 m² | DOSTUPAN | Floor Plan |
Stan G7 | Ground Floor | 41,28 m² | DOSTUPAN | Floor Plan |
Stan G8 | Ground Floor | 40,28 m² | DOSTUPAN | Floor Plan |
Stan G9 | Ground Floor | 40,31 m² | DOSTUPAN | Floor Plan |
Broj stana | Sprat | Površina | Status | Plan |
---|---|---|---|---|
Stan 1 – Ulaz 6 | Sprat 1 | 41,32 m² | DOSTUPAN | Floor Plan |
Stan 1 – Ulaz 7 | Sprat 1 | 33,26 m² | DOSTUPAN | Floor Plan |
Stan 1 – Ulaz 8 | Sprat 1 | 33,26 m² | PRODATO | Floor Plan |
Stan 1 – Ulaz 9 | Sprat 1 | 41,32 m² | DOSTUPAN | Floor Plan |
Broj stana | Sprat | Površina | Status | Plan |
---|---|---|---|---|
Stan 2 – Ulaz 6 | Sprat 1 + PK | 73,18 m² | PRODATO | Floor Plan |
Stan 2 – Ulaz 7 | Sprat 1 + PK | 61,22 m² | PRODATO | Floor Plan |
Stan 2 – Ulaz 8 | Sprat 1 + PK | 61,23 m² | PRODATO | Floor Plan |
Stan 2 – Ulaz 9 | Sprat 1 + PK | 73,20 m² | PRODATO | Floor Plan |
Broj stana | Sprat | Površina | Status | Plan |
---|---|---|---|---|
Stan G10 | Ground Floor | 40,35 m² | DOSTUPAN | Floor Plan |
Stan G11 | Ground Floor | 40,38 m² | DOSTUPAN | Floor Plan |
Stan G12 | Ground Floor | 40,28 m² | DOSTUPAN | Floor Plan |
Stan G13 | Ground Floor | 41,36 m² | DOSTUPAN | Floor Plan |
Stan G14 | Ground Floor | 41,07 m² | DOSTUPAN | Floor Plan |
Broj stana | Sprat | Površina | Status | Plan |
---|---|---|---|---|
Stan 1 – Ulaz 10 | Sprat 1 | 41,52 m² | PRODATO | Floor Plan |
Stan 1 – Ulaz 11 | Sprat 1 | 33,10 m² | PRODATO | Floor Plan |
Stan 1 – Ulaz 12 | Sprat 1 | 33,27 m² | PRODATO | Floor Plan |
Stan 1 – Ulaz 13 | Sprat 1 | 34,21 m² | PRODATO | Floor Plan |
Stan 1 – Ulaz 14 | Sprat 1 | 44,24m² | DOSTUPAN | Floor Plan |
Broj stana | Sprat | Površina | Status | Plan |
---|---|---|---|---|
Stan 2 – Ulaz 10 | Sprat 1 + PK | 73,29 m² | PRODATO | Floor Plan |
Stan 2 – Ulaz 11 | Sprat 1 + PK | 61,22 m² | DOSTUPAN | Floor Plan |
Stan 2 – Ulaz 12 | Sprat 1 + PK | 61,21 m² | DOSTUPAN | Floor Plan |
Stan 2 – Ulaz 13 | Sprat 1 + PK | 62,66 m² | DOSTUPAN | Floor Plan |
Stan 2 – Ulaz 14 | Sprat 1 + PK | 77,36 m² | DOSTUPAN | Floor Plan |
Broj stana: Objekat 1 Stan 1
Površina: 64 m²
Status: DOSTUPAN
Sprat: Ground Floor
Spavaće sobe: 2
Broj stana: Objekat 1 Stan 2
Površina: 58 m²
Status: REZERVISAN
Sprat: I sprat
Spavaće sobe: 1
Broj stana: Objekat 1 Stan 3
Površina: 72 m²
Status: PRODAT
Sprat: II sprat
Spavaće sobe: 3
In our company Prezident doo Novi Sadquality is not a compromise – it’s a standard. In our latest project, we paid special attention to the careful selection of materials and details. high-performance materialso that each apartment offers maximum comfort, durability, and the aesthetic experience of modern living.
FLOOR
In all residential units, high-quality ceramic tiles are installed, selected for their durability, ease of maintenance, and aesthetic appeal. The ceramics are an optimal solution for underfloor heating, implemented through smart electric boilers, ensuring even heat distribution, energy efficiency, and maximum living comfort.
BATHROOMS
Bathrooms are equipped with ceramics from renowned manufacturers, carefully selected to ensure a sophisticated appearance and long-lasting functionality. The tiles are highly durable and installed with precision and expertise, in line with the highest standards.
WINDOWS AND DOORS
We install six-chamber PVC joinery with multi-layer thermal insulation glass, providing superior thermal and sound insulation. The modern profile design, reliable hardware, and professional installation guarantee comfort and an energy-efficient space.
SANITARY EQUIPMENT
The apartments are equipped with high-quality sanitary ware from renowned manufacturers, distinguished by durability, modern design, and functionality.
INTERIOR DOORS
We install interior doors made of MDF with modern finishes and reliable hardware, providing additional sound insulation and contributing to the elegant appearance of the interior.
HEATING AND ENERGY EFFICIENCY
Heating in the residential units is provided through a gas system with the option for remote temperature control. This system allows precise consumption management and optimal energy efficiency. Heating costs are billed only during the heating season, further contributing to savings and cost transparency for residents.
Each apartment is equipped with a card-based electric energy management system, similar to those used in modern hotels. Upon entering, residents insert a card into a reader, activating electrical devices. When leaving, removing the card automatically turns off lights and certain appliances, significantly saving energy and enhancing security by eliminating the risk of devices being left on when no one is present.
ADDITIONAL FEATURES
30 Years of Prezident. Built on Quality. Defined by Trust.